RISULTATI DEL 05/03/2016            
n. Conduttore razza STEP 1 STEP 2 STEP 3 STEP 4 TOTALE tot %
DEBUTTANTI
1 WIDE DI FONTE GAIA Cinzia Masetti Fedi Labrador Retriever 14 20 19 16 69 86,25
3 Fendale Celtic Teegan Didier Rueegg Labrador Retriever 13 20 19 8 60 75
4 Moka Roasted Coffee Emanuele Barisoni Labrador Retriever 18 14 1 13 46 57,5
2 Fendale Celtic Gunner Lord Christian Bolz Labrador Retriever 20 2 0 8 30 37,5
                   
BEGINNERS Conduttore razza STEP 1 STEP 2 STEP 3 STEP 4 TOTALE tot %
16 Tibea Pingler Maurizio Matteo Abbruzzetti Labrador Retriever 18 18 14 17 67 83,75
7 Uffa di Casa Giulia Sara Di Giovanni Golden Retriever 17 15 14 20 66 82,5
13 Grow Black Zulu Karin Powoden Labrador Retriever 17 17 17 14 65 81,25
8 Delfeet Admiral Barbara Campi Labrador Retriever 3 20 20 16 59 73,75
9 Delfleet Zoro Romy Tschentscher Labrador Retriever 12 16 17 8 53 66,25
12 Demetrio di Casa Paraporti Claudio Zampollo Labrador Retriever 20 12 11 0 43 53,75
5 Tugboat N’ Mattaponi’s Gleam Of Hope Ursula Moilliet Chesapeake Bay 16 5 9 3 33 41,25
15 Good Choice Roberta Bonaccorso Golden Retriever 15 3 0 13 31 38,75
11 Almanza Miroku  Amanda Petitpierre  Flatcoated Retriever 8 6 8 6 28 35
14 Double Willow Space Jam Elisabetta Merati Foscarini Golden Retriever 10 0 9 5 24 30
10 Dakotaspirit Light my fire Laura Lendaro Flatcoated Retriever 2 4 12 0 18 22,5
6 Avidya Spirt Lane Nicol  Guiader Labrador Retriever 0 0
                   
NOVICE Conduttore razza STEP 1 STEP 2 STEP 3 STEP 4 TOTALE tot %
18 GrowblackVelvet  Alessia foresti Labrador Retriever 17 17 34 68 85
36 Growing Cow Boy Abba Angelo Zoccali Labrador Retriever 16 19 29 64 80
34 Daring Ares Vania Ricci Golden Retriever 15 18 29 62 77,5
32 Think Twice Knickerbockers Renier Gianluca Golden Retriever 17 15 27 59 73,75
21 WATERFRIEND CINNAMON RITA MASTI Labrador Retriever 0 19 27 46 57,5
24 Corrcastle Jay Romy Tschentscher Labrador Retriever 0 16 29 45 56,25
29 Think Twice Kindred Spirit Elena Bordiga  Golden Retriever 0 15 28 43 53,75
38 BlackJatGrow Matilde Traditi Labrador Retriever 16 14 13 43 53,75
26 Fendale Avid Teal Christian Bolz Labrador Retriever 0 17 25 42 52,5
17 WATERFRIEND DO IT BETTER FRANCESCA COSTI Labrador Retriever 0 16 25 41 51,25
30 Waterfriend All In Mirko Ugo Galli Labrador Retriever 11 8 21 40 50
27 Aragorn von der Kopfeben Barbara Depisch Labrador Retriever 13 8 16 37 46,25
22 Tideland Kingfisher Ruedi Rueegg Labrador Retriever 12 10 14 36 45
19 Zinfandel of Napa Valley Sara Colombo Flatcoated Retriever 12 15 4 31 38,75
28 Linus Andrea Sugar Labrador Retriever 14 13 2 29 36,25
35 Anuedis Idaho Massimiliano D'Agnolo Labrador Retriever 11 6 8 25 31,25
31 Shiny Coat Quando Quando Quando Stefania Re Golden Retriever 0 0 19 19 23,75
23 Hardele Timber Catherine Rueegg Labrador Retriever 0 9 rit rit 9 11,25
33 Vineham Tascha Elisabetta Merati Foscarini Labrador Retriever 0 0 5 5 6,25
20 Tibervalley Alpha Maurizio Matteo Abbruzzetti Labrador Retriever ass ass ass ass 0 0
25 Cybelle Gioya du Val d'Orphée  Amanda Petitpierre  Flatcoated Retriever ass ass ass ass 0 0
37 TILLA DI CASA PARAPORTI MILENA MONTI Labrador Retriever ASS ass ass ass 0 0
                   
OPEN Conduttore razza STEP 1 STEP 2 STEP 3 STEP 4 TOTALE tot %
40 BURREN INJECTOR Thelma Blumenthal Labrador Retriever 19 19 31 69 86,25
44 Beechdale's Dusty Hazel Ivonne Brunold Labrador Retriever 14 16 35 65 81,25
47 Waterfriend Calvados Navone Raffaele Labrador Retriever 15 17 23 55 68,75
42 PINKERLY BONAIRE ISLAND CRISTIANO ARCOSTANZO Golden Retriever 0 11 33 44 55
43 DOLPHINGHAM D-TYPE Cinzia Masetti Fedi Labrador Retriever 11 0 31 42 52,5
54 All Growblacks Mathilda Angelo Zoccali Labrador Retriever 7 6 21 34 42,5
52 Aston Martin Let’s Go Giuseppe Mutti Flatcoated Retriever 10 0 0 10 12,5
49 RALF DEL BOZZETTO Francesco Massetani Labrador Retriever 8 0 0 8 10
53 Hurricane Irene Grows Simone Torreano Labrador Retriever 0 6 0 6 7,5
39 WAYSGREEN BRIONY  Thelma Blumenthal Labrador Retriever ASS ass ass 0 0
41 WELL DONE ENIGMA DELLA TENUTA DEGLI HIGHLANDERS CRISTIANO ARCOSTANZO NOVA SCOTIA  0 0 0 0 0
45 Newcam Gunner Didier Rueegg Labrador Retriever 0 0 0 0 0
46 HillShire Iris Alessandra Lupo Golden Retriever RIT 0 rit 0 0
48 THINK TWICE GEORGE GERSHWIN Laura Lazzaretto Golden Retriever ASS ass ass 0 0
50 Code di Zucchero Conte Max Matilde Traditi Golden Retriever ass ass ass 0 0
51 Aspasia Giovanni Aletti Labrador Retriever ass ass 0 0
                   
VETERANI
Conduttore razza STEP 1 STEP 2 STEP 3 STEP 4 TOTALE tot %
54 Cybele-Gioya du Val d'Orphee flatcoated Amanda Petitpierre 20 27 38 10 95
      RISULTATI DEL 06/03/2016            
n. conduttore razza STEP 1 STEP 2 STEP 3 STEP 4 TOTALE tot %
DEBUTTANTI
1 WIDE DI FONTE GAIA Cinzia Masetti Fedi Labrador Retriever 19 13 20 20 72 90
2 Fendale Celtic Gunner Lord Christian Bolz Labrador Retriever 0 0
3 Fendale Celtic Teegan Didier Rueegg Labrador Retriever 20 0 10 20 50 62,5
4 BLUVEIL BORN IN THE SAME PARISH Mazzoleni Marco Labrador Retriever 0 0 0 6 6 7,5
                   
BEGINNERS conduttore razza STEP 1 STEP 2 STEP 3 STEP 4 TOTALE tot %
19 Tibea Pingler Maurizio Matteo Abbruzzetti Labrador Retriever 19 20 18 20 77 96,25
9 Delfeet Admiral Barbara Campi Labrador Retriever 12 17 16 14 59 73,75
14 Dakota Spirit Bianconeve Emanuela Fumagalli Flatcoated Retriever 13 8 9 15 45 56,25
12 Almanza Miroku  Amanda Petitpierre  Flatcoated Retriever 5 4 11 17 37 46,25
17 Isco of Whistle Soul Filippo Ortelli Labrador Retriever 12 8 9 6 35 43,75
11 One Step Beyond Emanuela Calvillo Labrador Retriever 17 0 0 16 33 41,25
7 Uffa di Casa Giulia Sara Di Giovanni Golden Retriever 0 12 10 10 32 40
5 Tugboat N’ Mattaponi’s Gleam Of Hope Ursula Moilliet Chesapeake Bay 8 8 6 9 31 38,75
13 Demetrio di Casa Paraporti Claudio Zampollo Labrador Retriever rit 8 7 6 21 26,25
16 Diamante Blu Expelliarmus Davide Momini Flatcoated Retriever 7 0 3 9 19 23,75
6 Avidya Spirt Lane Nicol  Guiader Labrador Retriever ass ass 0 0
8 Dakota De Gnidel Fabio Sartorio Golden Retriever ass ass 0 0
10 Delfleet Zoro Romy Tschentscher Labrador Retriever 0 0 0 ass 0 0
15 Grow Black Zulu Karin Powoden Labrador Retriever ass ass 0 0
18 Good Choice Roberta Bonaccorso Golden Retriever ass ass 0 0
                   
n. tot %
NOVICE Conduttore razza STEP 1 STEP 2 STEP 3 STEP 4 TOTALE  
39 Adrenaline of Druid’s Peak Heike Jansky Labrador Retriever 19 20 18 16 73 91,25 1
38 Think Twice Knickerbockers Renier Gianluca Golden Retriever 18 20 16 18 72 90 2
21 GrowblackVelvet  Alessia foresti Labrador Retriever 17 14 15 17 63 78,75 4 DOPO RUN OFF
24 Tibervalley Alpha Maurizio Matteo Abbruzzetti Labrador Retriever 10 18 17 18 63 78,75 3 DOPO RUN OFF
40 Haredale Very Happy Amy Vittuoni Sonja Labrador Retriever 15 17 14 16 62 77,5 5
20 WATERFRIEND DO IT BETTER FRANCESCA COSTI Labrador Retriever 13 16 15 12 56 70 6
32 Think Twice Kindred Spirit Elena Bordiga  Golden Retriever 15 8 17 14 54 67,5 7
25 WATERFRIEND CINNAMON RITA MASTI Labrador Retriever 13 18 17 0 48 60 8
31 Linus Andrea Sugar Labrador Retriever 13 13 10 11 47 58,75 9
34 Waterfriend All In Mirko Ugo Galli Labrador Retriever 17 18 7 0 42 52,5 10
22 Zinfandel of Napa Valley Sara Colombo Flatcoated Retriever 15 0 12 11 38 47,5 11
30 Aragorn von der Kopfeben Barbara Depisch Labrador Retriever 0 15 0 12 27 33,75 12
36 Anuedis Idaho Massimiliano D'Agnolo Labrador Retriever 10 8 9 0 27 33,75 13
41 Astronaut of Druid's Peak Athos Fontana Labrador Retriever 0 8 12 5 25 31,25 14
29 Cybelle Gioya du Val d'Orphée  Amanda Petitpierre  Flatcoated Retriever 11 0 11 22 27,5 15
33 Shiny Coat Quando Quando Quando Stefania Re Golden Retriever 10 11 0 0 21 26,25 16
42 Timpany Leader Athos Fontana Labrador Retriever 5 0 8 13 16,25 17
26 Fendale Avid Teal Christian Bolz Labrador Retriever 0 8 0 8 10 18
23 Corrcastle Jay Romy Tschentscher Labrador Retriever 0 0 0 0
27 Tideland Kingfisher Ruedi Rueegg Labrador Retriever 0 0 0 0
28 Hardele Timber Catherine Rueegg Labrador Retriever 0 0 0
35 Vineham Tascha Elisabetta Merati Foscarini Labrador Retriever 0 0 0 0 0
37 TILLA DI CASA PARAPORTI MILENA MONTI Labrador Retriever 0 0 0
43 Growing Cow Boy Abba Angelo Zoccali Labrador Retriever 0 0
44 Daring Ares Vania Ricci Golden Retriever 0 0
45 BlackJatGrow Matilde Traditi Labrador Retriever 0 0
                   
n. Conduttore razza STEP 1 STEP 2 STEP 3 STEP 4 TOTALE tot %
OPEN
50 Waterfriend Calvados Navone Raffaele Labrador Retriever 20 6 19 16 61 76,25
61 Beechdale's Dusty Hazel Ivonne Brunold Labrador Retriever 0 15 18 15 48 60
53 DOLPHINGHAM D-TYPE Cinzia Masetti Fedi Labrador Retriever 17 0 12 17 46 57,5
47 BURREN INJECTOR Thelma Blumenthal Labrador Retriever 14 13 17 0 44 55
57 Aston Martin Let’s Go Giuseppe Mutti Flatcoated Retriever 0 16 15 12 43 53,75
58 Asteroid Tracker Heike Jansky Labrador Retriever 14 14 0 14 42 52,5
46 WAYSGREEN BRIONY  Thelma Blumenthal Labrador Retriever 13 0 14 12 39 48,75
52 RALF DEL BOZZETTO Francesco Massetani Labrador Retriever 17 10 12 39 48,75
55 Rushhunters Alpina Atomic Eva Kant Mauro Aderenti Golden Retriever 14 0 0 15 29 36,25
59 venus melody Heike Jansky Labrador Retriever 0 0 0 14 14 17,5
48 PINKERLY BONAIRE ISLAND CRISTIANO ARCOSTANZO Golden Retriever 0 0
49 HillShire Iris Alessandra Lupo Golden Retriever 0 0
51 THINK TWICE GEORGE GERSHWIN Laura Lazzaretto Golden Retriever 0 0 0
54 Aspasia Giovanni Aletti Labrador Retriever 0 0
56 Newcam Gunner Didier Rueegg Labrador Retriever 0 0
60 All Growblacks Mathilda Angelo Zoccali Labrador Retriever 0 0
                     
VETERANI
n. RAZZA CONDUTTORE STEP 1 STEP 2 STEP 3 STEP 4 TOTALE tot %
54 Cybele-Gioya du Val d'Orphee flatcoated Amanda Petitpierre 20 27 38 10 95